The students of LENDI have succeeded in establishing their identity as a new breed of winners in the academic and the corporate world. Over the last few years, they have taken full advantage of emerging placement opportunities in the fast growing service sector of the booming Indian Economy. Many reputed organizations like Infosys, TCS, Wipro, Tech Mahindra, Apps Associates, Incessant, IBM etc.
Company Name | Count |
---|---|
AMAZON | 03 |
ACCENTURE | 108 |
TCS | 76 |
HEXAWARE | 35 |
OPPO | 20 |
INVENIO | 07 |
TVARANA | 08 |
PROLOFICS | 08 |
CONSTIENT | 05 |
BOSCH | 04 |
ZEN TECHNOLOGIES | 56 |
TECH MAHINDRA | 10 |
VEM TECHNOLOGIES | 02 |
POLYCAB | 07 |
MEDHA SERVO | 03 |
APTROID | 04 |
PALTECH | 07 |
CYIENT | 05 |
HYUNDAI | 02 |
INFOSYS | 03 |
COGNIZANT | 02 |
PLINTRON TECHNOLOGIES | 02 |
KROLL | 03 |
PENNANT TECHNOLOGIES | 03 |
QUALITY KIOSKTECHNOLOGIES | 21 |
KEOLIS | 11 |
MCORE | 19 |
SURYA TECHNOLOGIES | 63 |
SKILLHAAC | 28 |
JYTRA TECHNOLOGIES | 01 |
REVATURE | 13 |
NUEVE IT SOLUTIONS | 02 |
GROW CONTROL | 03 |
BIG WORKS | 04 |
JOBIAK | 15 |
INTELLIPAT | 02 |
SILICONUS | 01 |
MGH INFRASTRUCTURES | 06 |
MOVATE | 01 |
SILICONUS | 07 |
SAVANTIS | 52 |
VAYU GROUP | 03 |
EQIC DIES&MOULDS ENGINEERS | 09 |
THERMAL SYSTEMS | 03 |
SYNNOVA GEARS | 02 |
Company Name | Count |
---|---|
AMAZON | 01 |
INFOSIS | 75 |
HEXAWARE | 83 |
INVENIO LSI | 10 |
IBM | 01 |
VIRTUSA | 06 |
TCS | 111 |
TECH MAHINDRA | 16 |
DELTAX | 01 |
SIMPLIFY | 03 |
EVIONICS | 06 |
PROLOFICS | 17 |
TECHIGAI | 14 |
APPS ASSOCIATES | 34 |
HANSA SOLUTIONS | 02 |
COVALENSEDIGITAL | 14 |
APTROID | 03 |
ZETECHNO | 10 |
EFFTRONICS | 01 |
ZEN TECHNOLOGIES | 06 |
RED SHIFT | 01 |
CSS CORPS | 27 |
PENNANT TECHNOLOGIES | 02 |
QUALITEST | 28 |
CALIBER | 18 |
KROLL | 05 |
OSI DIGITAL | 04 |
TVARANA | 05 |
ACUVATE | 13 |
UTS | 02 |
ACCOLITE DIGITAL | 01 |
NUEVE IT SOLUTIONS | 03 |
APT ONLINE | 17 |
HOME FIRST INDIA | 03 |
CORIZO | 04 |
VAYU GROUP | 02 |
MCORE TECH ACCADEMY PVT LTD | 04 |
FACE PREP | 07 |
AXIS BANK | 01 |
COGNINE | 01 |
WESTLINE SHIPPING | 18 |
IMEG CORP | 01 |
SRI NIMISHAMBHA INDIA PVT LTD | 11 |
EQUIDIES | 06 |
HOME FIRST INDIA | 03 |
ALFALAVAL | 01 |
SYNERGIES | 02 |
ZENTREE LABS | 05 |
SAVANTIS | 55 |
SHIPCONSOLE PVT LTD | 13 |
FORTUNEARRT | 19 |
TAP ACADEMY | 14 |
Company Name | Count |
---|---|
Amazon | 02 |
Serverless Stack | 01 |
Infosys | 126 |
Joho | 07 |
Accenture | 17 |
Cisco | 01 |
IBM | 22 |
Wipro | 328 |
TCS Ninja | 215 |
Hexaware | 28 |
Invenio LSI | 06 |
Mindtree | 23 |
Cognizant | 43 |
HCL | 35 |
Capgemini | 143 |
Pennant | 20 |
Tech Mahindra | 26 |
KPIT | 16 |
Aptroid | 01 |
Virtusa | 05 |
Delloite | 01 |
APPS Associates | 26 |
EPAM | 01 |
Techigai | 10 |
Tvarana | 08 |
ZENQ | 09 |
Caliber | 22 |
Birlasoft | 04 |
Advantage Technologies | 12 |
Face prep | 13 |
Vistex | 03 |
Snithik Technologies | 09 |
Tiger Analytics | 03 |
Revature | 02 |
Zensar | 02 |
Infolob | 05 |
Cloud Angels | 02 |
Bristle cone | 19 |
ITC infotech | 17 |
Qspiders | 11 |
Syntel | 01 |
Company Name | Count |
---|---|
ACCENTURE | 143 |
INFOSYS | 102 |
TCS | 59 |
WIPRO | 61 |
RAMTECH | 55 |
SAVANTIS | 35 |
WONJIN | 20 |
CALIBER | 19 |
CTS | 21 |
TRIGEO | 17 |
ZENQ | 14 |
HEXAWARE | 14 |
CHANDU SOFT | 14 |
TECH MAHINDRA | 21 |
CAPGEMINI | 14 |
FACE PREP | 11 |
FULL CREATIVE | 9 |
IBM | 6 |
TVARANA | 6 |
OSI Technologies | 6 |
MINDTREE | 6 |
VIRTUSA | 6 |
ELEATION | 5 |
TECHIGAI | 4 |
KIA | 4 |
SADDLE POINT | 3 |
DAZEWORKS(SALESFORCE) | 3 |
TEK SYSTEMS | 3 |
ENH I SECURE | 3 |
PROKARMA | 3 |
Salesforce | 3 |
APTROID | 2 |
PURPLE TALK | 2 |
ZENSAR(SALESFORCE) | 2 |
GLOBAL EDGE | 2 |
CODE CORE | 2 |
NUEVE IT SOLUTIONS | 2 |
HANSA SOLUTIONS | 2 |
MPHASIS | 2 |
SOPRA STERIA | 2 |
MAXVAL | 2 |
Sunera tech | 2 |
Byjus | 2 |
Avantel | 2 |
MINDLER | 1 |
PWC | 1 |
TECHILA | 1 |
KPIT | 1 |
TVS | 1 |
Village Minds | 1 |
NTT DATA | 1 |
Company Name | Count |
---|---|
AWS | 1 |
TCS | 51 |
INFOSYS | 34 |
CTS | 42 |
WIPRO | 21 |
APPS ASSOCIATES | 8 |
ZENQ | 15 |
GGK TECHNOLOGIES | 8 |
HEXAWARE | 7 |
MIND TREE | 3 |
IBM | 3 |
VIRTUSA | 2 |
VALUE LABS | 1 |
HCL | 7 |
SUNERATECH | 10 |
SLK | 6 |
EFFTRONICS | 1 |
AIS GLASSES | 4 |
CALIBER TECHNOLOGIES | 9 |
UTS | 3 |
APTROID | 2 |
INS MAGRO | 22 |
BIG WORKS | 2 |
DHRUV SOFT | 2 |
LCUBE | 3 |
TOPPR | 14 |
FLUENT GRID | 3 |
TILICHO LABS | 2 |
PENNANT | 10 |
I INTERCHANGE | 2 |
VAYU SYSTEMS | 2 |
AMZURE | 1 |
HEALTH PLIX | 1 |
IXAR | 15 |
GCAPAVE | 5 |
FULL CREATIVE | 6 |
Company Name | Count |
---|---|
TCS | 50 |
ZENQ | 17 |
APPS ASSOCIATES | 11 |
SYNTEL | 20 |
CTS | 12 |
INFOSYS | 8 |
WIPRO | 27 |
CALIBER TECHNOLOGIES | 18 |
GGK | 7 |
MIND TREE | 4 |
INDIA THERMIT | 50 |
CAVISSON SYSTEMS | 21 |
SOPRA STERIA | 3 |
MEDIA MINT | 9 |
ADP | 2 |
ACUVATE | 14 |
PURPLE TALK | 6 |
TVARANA | 1 |
CNF TECHNOLOGIES | 47 |
TEXAS | 24 |
VEDHA IIT | 3 |
EFFTRONICS | 2 |
ASHI GLASS | 1 |
APTROID | 1 |
PROTO TECH | 1 |
RIKTAM | 1 |
BYJUS | 2 |
VEE TECHNOLOGIES | 24 |
GLENNWOOD MICROSYSTEMS | 58 |
IXAR | 22 |
SITAS | 19 |
VIRTUSA | 2 |
PENNANT TECHNOLOGGIES | 14 |
AMAZON | 6 |
PROLIFICS | 4 |
KARVY | 78 |
INFODESIGN | 6 |
SKIDETAIL | 4 |
FULL CREATIVE | 4 |
GROW CONTROL | 3 |
VAYU SYSTEMS | 5 |
IBM | 1 |
Company Name | Count |
---|---|
APPS ASSOCIATES | 6 |
JUSPAY | 2 |
INFOSYS | 10 |
INCESSANT TECHNOLOGIES | 8 |
CALIBER TECHNOLOGIES | 14 |
GSG | 38 |
CAVISSON | 14 |
CIALFOR | 15 |
CSM TECHNOLOGIES | 19 |
GGK TECH | 4 |
ZENQ | 2 |
CLOUD MACHINES | 6 |
COMPUTER POWER GROUP | 3 |
BLUE SEA | 18 |
BYJUS | 2 |
VIRTUSA POLARIS | 1 |
EFFTRONICS | 2 |
HCL TECHNOLOGIES | 1 |
GLOBAL NEST | 3 |
IBEON INFOTECH | 8 |
POOL TO WIN | 7 |
SILICONUS | 4 |
COMPUTRONICS | 5 |
TVARANA | 3 |
BUILD MATE | 2 |
RAM TECH | 23 |
SITAS | 13 |
SUTHERLAND | 31 |
SPHERE | 3 |
CHANDU SOFT | 6 |
SIMHO | 16 |
CRYSTAL MANAGEMENT SERVICE | 1 |
CONCENTRIX | 1 |
A&B SOLUTIONS | 1 |
SYMBIOSIS | 1 |
CAP GEMINI | 3 |
CTS | 9 |
AMAZON | 1 |
ACCENTURE | 1 |
IXAR | 4 |
SYNERGIES | 2 |
3D ANIMATION | 1 |
©Lendi Institute of Engineering and Technology - Established 2008